Rock ID, Seeder, Group, Mass (kg), Radius (m), Density (kg/m3), Inertia (m4), Duration (s), Stopping Reason, Events
1358, Point Seeder 136, Group 1, 14000, 1.08731495019579, 2600, 6620.62128514788, 18.0113744470911, Stopped, 136
Material Name, Normal Restitution, Tangential Restitution, Friction Angle, Lose all kinetic energy
Default Slope Material (Bedrock Outcrops), 0.511585998114592, 0.799350353022384, 11.735798941037,No
Bedrock Outcrops, 0.511585998114592, 0.799350353022384, 11.735798941037,No
Talus Cover, 0.224883186949445, 0.79302952291352, 30,No
Asphalt, 0.407470139996319, 0.91183813474097, 30,No
Time (s), X (m), Y (m), Z (m), X Vel (m/s), Y Vel (m/s), Z Vel (m/s), X Omega (Rad/s), Y Omega (Rad/s), Z Omega (Rad/s),  PE (kJ), Translational KE (kJ), Rotational KE (kJ), Path State
0, 443672.9711, 5071667.359, 616, 0, 0, 0, 0, 0, 0,  84572.5496, 0, 0, Start
0, 443672.9711, 5071667.359, 616.043337259752, 0, 0, 0, 0, 0, 0,  84578.4995067368, 0, 0, Slope Impact
0.16, 443672.973205393, 5071667.30391611, 615.96886537794, 0.0245263092876516, -0.6416876263875, -0.867543831626041, 0, 0, 0,  84568.2750312201, 8.15497794648943, 0, Contact
0.32, 443672.979190928, 5071667.14731514, 615.757145216131, 0.0487772004366575, -1.27616942292189, -1.72534558161649, 0, 0, 0,  84539.2073138728, 32.2546349110075, 0, Contact
0.48, 443672.989056606, 5071666.88919708, 615.408176774323, 0.0730280915856633, -1.91065121945628, -2.58314733160695, 0, 0, 0,  84491.2963546948, 72.2999992495093, 0, Contact
0.64, 443673.002802426, 5071666.52956193, 614.921960052516, 0.0972789827346691, -2.54513301599066, -3.44094908159739, 0, 0, 0,  84424.5421536861, 128.291070961995, 0, Contact
0.8, 443673.020428389, 5071666.0684097, 614.298495050711, 0.121529873883675, -3.17961481252505, -4.29875083158784, 0, 0, 0,  84338.9447108468, 200.227850048464, 0, Contact
0.96, 443673.041934495, 5071665.50574038, 613.537781768907, 0.145780765032681, -3.81409660905943, -5.15655258157829, 0, 0, 0,  84234.5040261768, 288.110336508918, 0, Contact
1.12, 443673.067320743, 5071664.84155397, 612.639820207105, 0.170031656181686, -4.44857840559382, -6.01435433156874, 0, 0, 0,  84111.2200996762, 391.938530343354, 0, Contact
1.28, 443673.096587134, 5071664.07585047, 611.604610365305, 0.194282547330692, -5.08306020212821, -6.8721560815592, 0, 0, 0,  83969.0929313449, 511.712431551776, 0, Contact
1.44, 443673.129733667, 5071663.20862988, 610.432152243506, 0.218533438479698, -5.7175419986626, -7.72995783154965, 0, 0, 0,  83808.1225211829, 647.432040134182, 0, Contact
1.45317753879935, 443673.132638189, 5071663.13263819, 610.329413585877, 0.220530732598665, -5.76979767673328, -7.80060605556618, 0, 0, 0,  83794.0172123872, 659.320577080152, 0, Slope Impact
1.58043371799421, 443673.028128894, 5071662.5, 609.756213606666, -0.952002019185687, -5.15733387870191, -4.71980140079389, 6.10540315068819, -0.699016603134955, 0.689640441278131,  83715.3208103213, 348.466480907132, 126.586860865509, Slope Impact
1.74043371799421, 443672.87580857, 5071661.67482658, 608.875520262539, -0.952002019185687, -5.15733387870191, -6.28886540079389, 6.10540315068819, -0.699016603134955, 0.689640441278131,  83594.4076909567, 469.379600271698, 126.586860865509, Projectile
1.90043371799421, 443672.723488247, 5071660.84965316, 607.743776678412, -0.952002019185687, -5.15733387870191, -7.85792940079389, 6.10540315068819, -0.699016603134955, 0.689640441278131,  83439.0271058868, 624.760185341607, 126.586860865509, Projectile
2.06043371799421, 443672.571167924, 5071660.02447974, 606.360982854285, -0.952002019185687, -5.15733387870191, -9.42699340079388, 6.10540315068819, -0.699016603134955, 0.689640441278131,  83249.1790551116, 814.608236116861, 126.586860865509, Projectile
2.129052629867, 443672.505842582, 5071659.6705891, 605.691025249118, -0.952002019185687, -5.15733387870191, -10.0999150529112, 6.10540315068819, -0.699016603134955, 0.689640441278131,  83157.1984986297, 906.588792598738, 126.586860865509, Slope Impact
2.289052629867, 443672.316420586, 5071658.78726061, 604.504704206288, -1.18388747080215, -5.52080306465753, -8.19903851768708, 7.81976488072002, -1.71731574345817, 0.117267099494257,  82994.3248050643, 693.735620457394, 212.229469777334, Projectile
2.449052629867, 443672.126998591, 5071657.90393212, 603.067332923458, -1.18388747080215, -5.52080306465753, -9.76810251768708, 7.81976488072002, -1.71731574345817, 0.117267099494257,  82796.9836457936, 891.076779728092, 212.229469777334, Projectile
2.46693143291178, 443672.1058321, 5071657.80522677, 602.89112358675, -1.18388747080215, -5.52080306465753, -9.94343368156622, 7.81976488072002, -1.71731574345817, 0.117267099494257,  82772.791319708, 915.269105813718, 212.229469777334, Slope Impact
2.62693143291178, 443671.833882745, 5071656.8335707, 601.687243736961, -1.69968346771447, -6.07285040948227, -8.30878106118127, 8.3145159970141, -2.08780436805387, -0.0349341604143744,  82607.5069231029, 761.629950963108, 243.279111111489, Projectile
2.78693143291178, 443671.56193339, 5071655.86191464, 600.232313647172, -1.69968346771447, -6.07285040948227, -9.87784506118127, 8.3145159970141, -2.08780436805387, -0.0349341604143744,  82407.7550607926, 961.381813273518, 243.279111111489, Projectile
2.94693143291178, 443671.289984036, 5071654.89025857, 598.526333317383, -1.69968346771447, -6.07285040948227, -11.4469090611813, 8.3145159970141, -2.08780436805387, -0.0349341604143744,  82173.5357327768, 1195.60114128927, 243.279111111489, Projectile
2.97886594911798, 443671.235705466, 5071654.69632503, 598.155781338284, -1.69968346771447, -6.07285040948227, -11.7600796845348, 8.3145159970141, -2.08780436805387, -0.0349341604143744,  82122.6615028552, 1246.47537121085, 243.279111111489, Slope Impact
3.13886594911798, 443670.866913455, 5071653.72587383, 596.729766293603, -2.3049500696298, -6.06531999202544, -9.69712602925848, 9.49222271695311, -3.07569081703911, -0.117766086288005,  81926.8794767243, 952.946082595306, 329.627608277835, Projectile
3.26853336662759, 443670.568036532, 5071652.93939945, 595.389922266872, -2.3049500696298, -6.06531999202544, -10.9687290091791, 9.49222271695311, -3.07569081703911, -0.117766086288005,  81742.9281367779, 1136.89742254169, 329.627608277835, Slope Impact
3.38882351956439, 443670.278349275, 5071652.25068239, 594.29565160007, -2.40823749704247, -5.72546505126043, -9.68674810492984, 9.55247125739905, -3.30737279162106, -0.341912844138571,  81592.6923246936, 926.895527206095, 338.662410440166, Slope Impact
3.47551724907372, 443670.072634413, 5071651.78978714, 593.571527464505, -2.37289205673322, -5.31636202173673, -8.77775778390885, 9.04377861027162, -3.07175269406634, -0.553661068277726,  81493.275077337, 776.603475004313, 302.999806399994, Slope Impact
3.51986854721456, 443669.974777582, 5071651.57698119, 593.23445857074, -2.20640287003222, -4.79818975762943, -7.81744691065829, 8.45718127624963, -2.72140014781595, -0.707550156419524,  81446.9978439984, 623.023203432471, 262.939831846742, Slope Impact
3.67986854721456, 443669.624321603, 5071650.85846203, 592.077368391905, -2.38574174154849, -4.70982147275669, -7.66854436319074, 7.79225849625689, -2.28543290146579, -0.83740610586388,  81288.1373463667, 606.765282289819, 220.611498353446, Contact
3.74594286598946, 443669.460126633, 5071650.53987337, 591.555972720317, -2.5572978065731, -4.90324089219853, -8.05322429351057, 7.79225849625689, -2.28543290146579, -0.83740610586388,  81216.5533182877, 668.051753880142, 220.611498353446, Slope Impact
3.90594286598946, 443669.050958984, 5071649.75535482, 590.141931713355, -2.5572978065731, -4.90324089219853, -9.62228829351057, 7.79225849625689, -2.28543290146579, -0.83740610586388,  81022.4152449148, 862.189827253034, 220.611498353446, Projectile
4.06594286598946, 443668.641791335, 5071648.97083628, 588.476840466393, -2.5572978065731, -4.90324089219853, -11.1913522935106, 7.79225849625689, -2.28543290146579, -0.83740610586388,  80793.8097058366, 1090.79536633127, 220.611498353446, Projectile
4.22594286598946, 443668.232623686, 5071648.18631774, 586.560698979432, -2.5572978065731, -4.90324089219853, -12.7604162935106, 7.79225849625689, -2.28543290146579, -0.83740610586388,  80530.736701053, 1353.86837111485, 220.611498353446, Projectile
4.38594286598946, 443667.823456037, 5071647.4017992, 584.39350725247, -2.5572978065731, -4.90324089219853, -14.3294802935106, 7.79225849625689, -2.28543290146579, -0.83740610586388,  80233.1962305641, 1651.40884160377, 220.611498353446, Projectile
4.54594286598946, 443667.414288388, 5071646.61728065, 581.975265285508, -2.5572978065731, -4.90324089219853, -15.8985442935106, 7.79225849625689, -2.28543290146579, -0.83740610586388,  79901.1882943698, 1983.41677779804, 220.611498353446, Projectile
4.70594286598946, 443667.005120738, 5071645.83276211, 579.305973078547, -2.5572978065731, -4.90324089219853, -17.4676082935106, 7.79225849625689, -2.28543290146579, -0.83740610586388,  79534.7128924702, 2349.89217969765, 220.611498353446, Projectile
4.86594286598946, 443666.595953089, 5071645.04824357, 576.385630631585, -2.5572978065731, -4.90324089219853, -19.0366722935106, 7.79225849625689, -2.28543290146579, -0.83740610586388,  79133.7700248653, 2750.83504730261, 220.611498353446, Projectile
5.02594286598946, 443666.18678544, 5071644.26372503, 573.214237944623, -2.5572978065731, -4.90324089219853, -20.6057362935106, 7.79225849625689, -2.28543290146579, -0.83740610586388,  78698.3596915549, 3186.24538061291, 220.611498353446, Projectile
5.18594286598946, 443665.777617791, 5071643.47920648, 569.791795017661, -2.5572978065731, -4.90324089219853, -22.1748002935106, 7.79225849625689, -2.28543290146579, -0.83740610586388,  78228.4818925393, 3656.12317962856, 220.611498353446, Projectile
5.34594286598946, 443665.368450142, 5071642.69468794, 566.1183018507, -2.5572978065731, -4.90324089219853, -23.7438642935106, 7.79225849625689, -2.28543290146579, -0.83740610586388,  77724.1366278183, 4160.46844434954, 220.611498353446, Projectile
5.41370871383931, 443665.195152688, 5071642.36241566, 564.486761656859, -2.5572978065731, -4.90324089219853, -24.4084202453274, 7.79225849625689, -2.28543290146579, -0.83740610586388,  77500.1374168313, 4384.46765533657, 220.611498353446, Slope Impact
5.57370871383931, 443664.059828345, 5071641.50879509, 562.047916632348, -7.09577714701575, -5.33512856371839, -16.0273134031902, 11.6231781731662, -11.9750455787411, -0.127046557004217,  77165.3008229967, 2349.81897524917, 921.974903592774, Projectile
5.73370871383931, 443662.924504001, 5071640.65517452, 559.358021367838, -7.09577714701575, -5.33512856371839, -17.5963774031902, 11.6231781731662, -11.9750455787411, -0.127046557004217,  76795.9967634567, 2719.12303478913, 921.974903592774, Projectile
5.89370871383931, 443661.789179658, 5071639.80155395, 556.417075863328, -7.09577714701575, -5.33512856371839, -19.1654414031902, 11.6231781731662, -11.9750455787411, -0.127046557004217,  76392.2252382114, 3122.89456003443, 921.974903592774, Projectile
5.89653200849364, 443661.769146188, 5071639.78649131, 556.362927090698, -7.09577714701575, -5.33512856371839, -19.1931284657121, 11.6231781731662, -11.9750455787411, -0.127046557004217,  76384.790985356, 3130.32881288989, 921.974903592774, Slope Impact
6.05653200849364, 443659.822167597, 5071638.51105237, 554.926175016446, -12.1686161953695, -7.97149339724328, -9.76423246407963, 9.79884578415597, -11.6448597993828, -1.52699212272349,  76187.5348391504, 2148.72113893561, 774.453277029706, Projectile
6.21653200849364, 443657.875189005, 5071637.23561343, 553.238372702193, -12.1686161953695, -7.97149339724328, -11.3332964640796, 9.79884578415597, -11.6448597993828, -1.52699212272349,  75955.8112272395, 2380.44475084655, 774.453277029706, Projectile
6.37653200849364, 443655.928210414, 5071635.96017448, 551.29952014794, -12.1686161953695, -7.97149339724328, -12.9023604640796, 9.79884578415597, -11.6448597993828, -1.52699212272349,  75689.6201496232, 2646.63582846282, 774.453277029706, Projectile
6.53653200849364, 443653.981231823, 5071634.68473554, 549.109617353687, -12.1686161953695, -7.97149339724328, -14.4714244640796, 9.79884578415597, -11.6448597993828, -1.52699212272349,  75388.9616063015, 2947.29437178444, 774.453277029706, Projectile
6.69653200849364, 443652.034253232, 5071633.4092966, 546.668664319435, -12.1686161953695, -7.97149339724328, -16.0404884640796, 9.79884578415597, -11.6448597993828, -1.52699212272349,  75053.8355972746, 3282.42038081141, 774.453277029706, Projectile
6.85653200849364, 443650.08727464, 5071632.13385765, 543.976661045182, -12.1686161953695, -7.97149339724328, -17.6095524640796, 9.79884578415597, -11.6448597993828, -1.52699212272349,  74684.2421225422, 3652.01385554372, 774.453277029706, Projectile
7.01653200849364, 443648.140296049, 5071630.85841871, 541.033607530929, -12.1686161953695, -7.97149339724328, -19.1786164640796, 9.79884578415597, -11.6448597993828, -1.52699212272349,  74280.1811821046, 4056.07479598137, 774.453277029706, Projectile
7.15069633689585, 443646.50770183, 5071629.78892865, 538.372261154743, -12.1686161953695, -7.97149339724328, -20.4943190752051, 9.79884578415597, -11.6448597993828, -1.52699212272349,  73914.7966879443, 4421.45929014173, 774.453277029706, Slope Impact
7.31069633689585, 443644.665643982, 5071627.66959831, 537.878459984243, -11.5128615458234, -13.2458145923176, -3.87078931562585, 11.0991464948632, -10.8463020063688, -0.855543713194142,  73847.0011944627, 2260.86416579321, 799.656101281419, Projectile
7.47069633689585, 443642.823586135, 5071625.55026798, 537.133608573743, -11.5128615458234, -13.2458145923176, -5.43985331562585, 11.0991464948632, -10.8463020063688, -0.855543713194142,  73744.7382352757, 2363.12712498014, 799.656101281419, Projectile
7.63069633689585, 443640.981528288, 5071623.43093765, 536.137706923243, -11.5128615458234, -13.2458145923176, -7.00891731562585, 11.0991464948632, -10.8463020063688, -0.855543713194142,  73608.0078103835, 2499.85754987242, 799.656101281419, Projectile
7.79069633689585, 443639.13947044, 5071621.31160731, 534.890755032743, -11.5128615458234, -13.2458145923176, -8.57798131562585, 11.0991464948632, -10.8463020063688, -0.855543713194142,  73436.8099197858, 2671.05544047005, 799.656101281419, Projectile
7.95069633689585, 443637.297412593, 5071619.19227698, 533.392752902242, -11.5128615458234, -13.2458145923176, -10.1470453156258, 11.0991464948632, -10.8463020063688, -0.855543713194142,  73231.1445634829, 2876.72079677302, 799.656101281419, Projectile
8.11069633689585, 443635.455354746, 5071617.07294664, 531.643700531742, -11.5128615458234, -13.2458145923176, -11.7161093156258, 11.0991464948632, -10.8463020063688, -0.855543713194142,  72991.0117414745, 3116.85361878133, 799.656101281419, Projectile
8.27069633689585, 443633.613296898, 5071614.95361631, 529.643597921242, -11.5128615458234, -13.2458145923176, -13.2851733156258, 11.0991464948632, -10.8463020063688, -0.855543713194142,  72716.4114537609, 3391.45390649498, 799.656101281419, Projectile
8.43069633689585, 443631.771239051, 5071612.83428597, 527.392445070742, -11.5128615458234, -13.2458145923176, -14.8542373156258, 11.0991464948632, -10.8463020063688, -0.855543713194142,  72407.3437003419, 3700.52165991398, 799.656101281419, Projectile
8.59069633689585, 443629.929181204, 5071610.71495564, 524.890241980242, -11.5128615458234, -13.2458145923176, -16.4233013156258, 11.0991464948632, -10.8463020063688, -0.855543713194142,  72063.8084812176, 4044.05687903833, 799.656101281419, Projectile
8.75069633689585, 443628.087123356, 5071608.5956253, 522.136988649742, -11.5128615458234, -13.2458145923176, -17.9923653156258, 11.0991464948632, -10.8463020063688, -0.855543713194142,  71685.8057963879, 4422.05956386802, 799.656101281419, Projectile
8.91069633689585, 443626.245065509, 5071606.47629497, 519.132685079242, -11.5128615458234, -13.2458145923176, -19.5614293156258, 11.0991464948632, -10.8463020063688, -0.855543713194142,  71273.3356458528, 4834.52971440305, 799.656101281419, Projectile
9.07069633689585, 443624.403007662, 5071604.35696463, 515.877331268742, -11.5128615458234, -13.2458145923176, -21.1304933156258, 11.0991464948632, -10.8463020063688, -0.855543713194142,  70826.3980296125, 5281.46733064342, 799.656101281419, Projectile
9.23069633689585, 443622.560949814, 5071602.2376343, 512.370927218241, -11.5128615458234, -13.2458145923176, -22.6995573156258, 11.0991464948632, -10.8463020063688, -0.855543713194142,  70344.9929476667, 5762.87241258914, 799.656101281419, Projectile
9.39069633689585, 443620.718891967, 5071600.11830396, 508.613472927741, -11.5128615458234, -13.2458145923176, -24.2686213156258, 11.0991464948632, -10.8463020063688, -0.855543713194142,  69829.1204000157, 6278.74496024021, 799.656101281419, Projectile
9.55069633689585, 443618.87683412, 5071597.99897363, 504.604968397241, -11.5128615458234, -13.2458145923176, -25.8376853156258, 11.0991464948632, -10.8463020063688, -0.855543713194142,  69278.7803866593, 6829.08497359662, 799.656101281419, Projectile
9.59763228672047, 443618.336467028, 5071597.37726874, 503.381450152172, -11.5128615458234, -13.2458145923176, -26.2979697479735, 11.0991464948632, -10.8463020063688, -0.855543713194142,  69110.7997738871, 6997.06558636876, 799.656101281419, Slope Impact
9.75763228672047, 443616.457968308, 5071594.70988867, 502.189357500692, -11.7406169991087, -16.6711254171178, -8.23511107174604, 15.1985891027, -11.4939701588828, -0.0445161498076698,  68947.1336782783, 3385.09895189919, 1202.00836195145, Projectile
9.91763228672047, 443614.579469588, 5071592.04250861, 500.746214609213, -11.7406169991087, -16.6711254171178, -9.80417507174604, 15.1985891027, -11.4939701588828, -0.0445161498076698,  68749.0001169641, 3583.23251321336, 1202.00836195145, Projectile
10.0776322867205, 443612.700970868, 5071589.37512854, 499.052021477734, -11.7406169991087, -16.6711254171178, -11.373239071746, 15.1985891027, -11.4939701588828, -0.0445161498076698,  68516.3990899446, 3815.83354023287, 1202.00836195145, Projectile
10.2376322867205, 443610.822472148, 5071586.70774847, 497.106778106254, -11.7406169991087, -16.6711254171178, -12.942303071746, 15.1985891027, -11.4939701588828, -0.0445161498076698,  68249.3305972198, 4082.90203295772, 1202.00836195145, Projectile
10.3976322867205, 443608.943973429, 5071584.04036841, 494.910484494775, -11.7406169991087, -16.6711254171178, -14.511367071746, 15.1985891027, -11.4939701588828, -0.0445161498076698,  67947.7946387896, 4384.43799138792, 1202.00836195145, Projectile
10.5576322867205, 443607.065474709, 5071581.37298834, 492.463140643296, -11.7406169991087, -16.6711254171178, -16.080431071746, 15.1985891027, -11.4939701588828, -0.0445161498076698,  67611.791214654, 4720.44141552346, 1202.00836195145, Projectile
10.7176322867205, 443605.186975989, 5071578.70560827, 489.764746551816, -11.7406169991087, -16.6711254171178, -17.649495071746, 15.1985891027, -11.4939701588828, -0.0445161498076698,  67241.3203248131, 5090.91230536435, 1202.00836195145, Projectile
10.8776322867205, 443603.308477269, 5071576.03822821, 486.815302220337, -11.7406169991087, -16.6711254171178, -19.218559071746, 15.1985891027, -11.4939701588828, -0.0445161498076698,  66836.3819692669, 5495.85066091058, 1202.00836195145, Projectile
11.0376322867205, 443601.429978549, 5071573.37084814, 483.614807648857, -11.7406169991087, -16.6711254171178, -20.787623071746, 15.1985891027, -11.4939701588828, -0.0445161498076698,  66396.9761480153, 5935.25648216215, 1202.00836195145, Projectile
11.1203933967543, 443600.458312054, 5071571.99112729, 481.860816047679, -11.7406169991087, -16.6711254171178, -21.5992323114592, 15.1985891027, -11.4939701588828, -0.0445161498076698,  66156.1652037156, 6176.06742646192, 1202.00836195145, Slope Impact
11.2803933967543, 443598.731893769, 5071569.23014998, 480.34957160638, -10.7901142796416, -17.2561081882938, -10.2298097581175, 16.7901106991184, -11.3297109920583, 0.428420993875091,  65948.6817695119, 3631.94190562771, 1358.72929442858, Projectile
11.4403933967543, 443597.005475484, 5071566.46917267, 478.587276925081, -10.7901142796416, -17.2561081882938, -11.7988737581175, 16.7901106991184, -11.3297109920583, 0.428420993875091,  65706.7308696029, 3873.89280553674, 1358.72929442858, Projectile
11.6003933967543, 443595.2790572, 5071563.70819536, 476.573932003782, -10.7901142796416, -17.2561081882938, -13.3679377581175, 16.7901106991184, -11.3297109920583, 0.428420993875091,  65430.3125039885, 4150.3111711511, 1358.72929442858, Projectile
11.7603933967543, 443593.552638915, 5071560.94721805, 474.309536842484, -10.7901142796416, -17.2561081882938, -14.9370017581175, 16.7901106991184, -11.3297109920583, 0.428420993875091,  65119.4266726688, 4461.19700247082, 1358.72929442858, Projectile
11.9203933967543, 443591.82622063, 5071558.18624074, 471.794091441185, -10.7901142796416, -17.2561081882938, -16.5060657581175, 16.7901106991184, -11.3297109920583, 0.428420993875091,  64774.0733756437, 4806.55029949587, 1358.72929442858, Projectile
12.0803933967543, 443590.099802345, 5071555.42526343, 469.027595799886, -10.7901142796416, -17.2561081882938, -18.0751297581175, 16.7901106991184, -11.3297109920583, 0.428420993875091,  64394.2526129133, 5186.37106222627, 1358.72929442858, Projectile
12.2403933967543, 443588.373384061, 5071552.66428612, 466.010049918587, -10.7901142796416, -17.2561081882938, -19.6441937581175, 16.7901106991184, -11.3297109920583, 0.428420993875091,  63979.9643844776, 5600.65929066202, 1358.72929442858, Projectile
12.3886712909161, 443586.773448637, 5071550.10558674, 462.989444094972, -10.7901142796416, -17.2561081882938, -21.0983031688991, 16.7901106991184, -11.3297109920583, 0.428420993875091,  63565.2560470754, 6015.36762806423, 1358.72929442858, Slope Impact
12.5486712909161, 443584.742172188, 5071547.41530396, 461.755749479502, -12.6954778064023, -16.8142673698609, -8.49512334668481, 16.4491218604894, -11.7323333395804, 0.124575967441546,  63395.8782888642, 3612.43305215388, 1351.39054012487, Projectile
12.7086712909161, 443582.710895739, 5071544.72502118, 460.271004624033, -12.6954778064023, -16.8142673698609, -10.0641873466848, 16.4491218604894, -11.7323333395804, 0.124575967441546,  63192.0330649478, 3816.27827607035, 1351.39054012487, Projectile
12.8686712909161, 443580.67961929, 5071542.0347384, 458.535209528563, -12.6954778064023, -16.8142673698609, -11.6332513466848, 16.4491218604894, -11.7323333395804, 0.124575967441546,  62953.720375326, 4054.59096569216, 1351.39054012487, Projectile
13.0286712909161, 443578.648342841, 5071539.34445562, 456.548364193093, -12.6954778064023, -16.8142673698609, -13.2023153466848, 16.4491218604894, -11.7323333395804, 0.124575967441546,  62680.9402199988, 4327.37112101932, 1351.39054012487, Projectile
13.1886712909161, 443576.617066392, 5071536.65417284, 454.310468617624, -12.6954778064023, -16.8142673698609, -14.7713793466848, 16.4491218604894, -11.7323333395804, 0.124575967441546,  62373.6925989663, 4634.61874205182, 1351.39054012487, Projectile
13.3486712909161, 443574.585789943, 5071533.96389006, 451.821522802154, -12.6954778064023, -16.8142673698609, -16.3404433466848, 16.4491218604894, -11.7323333395804, 0.124575967441546,  62031.9775122284, 4976.33382878967, 1351.39054012487, Projectile
13.5086712909161, 443572.554513494, 5071531.27360728, 449.081526746685, -12.6954778064023, -16.8142673698609, -17.9095073466848, 16.4491218604894, -11.7323333395804, 0.124575967441546,  61655.7949597853, 5352.51638123286, 1351.39054012487, Projectile
13.6686712909161, 443570.523237045, 5071528.58332451, 446.090480451215, -12.6954778064023, -16.8142673698609, -19.4785713466848, 16.4491218604894, -11.7323333395804, 0.124575967441546,  61245.1449416367, 5763.16639938139, 1351.39054012487, Projectile
13.8286712909161, 443568.491960596, 5071525.89304173, 442.848383915746, -12.6954778064023, -16.8142673698609, -21.0476353466848, 16.4491218604894, -11.7323333395804, 0.124575967441546,  60800.0274577829, 6208.28388323526, 1351.39054012487, Projectile
13.9032031984589, 443567.545742418, 5071524.63984231, 441.252425508013, -12.6954778064023, -16.8142673698609, -21.7785436777896, 16.4491218604894, -11.7323333395804, 0.124575967441546,  60580.9133805142, 6427.39796050389, 1351.39054012487, Slope Impact
14.0632031984589, 443565.601274369, 5071521.92742038, 439.589059607639, -12.1529253081132, -16.9526370328051, -11.180568877338, 16.9125711692008, -12.2966635744264, -0.036133215237339,  60352.5447196176, 3920.6343143206, 1447.41447368135, Projectile
14.2232031984589, 443563.65680632, 5071519.21499845, 437.674643467265, -12.1529253081132, -16.9526370328051, -12.749632877338, 16.9125711692008, -12.2966635744264, -0.036133215237339,  60089.7085930156, 4183.47044092259, 1447.41447368135, Projectile
14.2984354950829, 443562.742513838, 5071517.93961264, 436.687706983197, -12.1529253081132, -16.9526370328051, -13.4874096790259, 16.9125711692008, -12.2966635744264, -0.036133215237339,  59954.2090236147, 4318.97001032348, 1447.41447368135, Slope Impact
14.3378523660895, 443562.318579312, 5071517.33499379, 436.300020747427, -10.7551542081489, -15.3390878037069, -10.0288143457549, 15.8508390152164, -11.3736898138583, 0.21918159345117,  59900.9823784785, 3160.76651710759, 1260.09608967722, Slope Impact
14.4978523660895, 443560.704667975, 5071515.03793815, 435.181767397984, -10.0869458525069, -14.3565977710845, -7.7736154340187, 13.9215246974087, -9.91225197332571, 0.255971386333781,  59747.4539095481, 2578.0123117569, 967.031482653651, Projectile
14.5130407102081, 443560.551463971, 5071514.8198852, 435.06256792429, -10.0869458525069, -14.3565977710845, -7.92256220886928, 13.9215246974087, -9.91225197332571, 0.255971386333781,  59731.0886442864, 2594.37757701863, 967.031482653651, Slope Impact
14.6032903357979, 443559.732844396, 5071513.66778631, 434.493424540199, -9.07061463465277, -12.7656916622756, -6.74884729241848, 12.5589924971893, -8.93914379385645, 0.112277260490025,  59652.9491847399, 2035.50111270137, 786.692644494424, Slope Impact
14.6494607805846, 443559.359818712, 5071513.14573461, 434.234894560045, -8.07931753099651, -11.3070536840752, -5.82585782296888, 11.2026061692119, -7.9693169530533, -0.0304606979196434,  59617.4548023218, 1589.45817908272, 625.679581863584, Slope Impact
14.6730809336642, 443559.190780577, 5071512.90991946, 434.117950443741, -7.15652158451424, -9.98364183896192, -5.06684854882203, 9.95006659096875, -7.04555336458003, -0.154434276709563,  59601.3991820676, 1235.93301842492, 492.135598595412, Slope Impact
14.7196068681841, 443558.895486202, 5071512.5, 433.914223491011, -6.37440418752074, -8.82701322902065, -4.39172543526756, 8.81766128615983, -6.19670148486205, -0.262711784378066,  59573.4288771738, 964.855105129744, 384.721910622996, Slope Impact
14.8796068681841, 443557.875581532, 5071511.08767788, 433.086022301368, -6.37440418752074, -8.82701322902065, -5.96078943526756, 8.81766128615983, -6.19670148486205, -0.262711784378066,  59459.722568424, 1078.56141387949, 384.721910622996, Projectile
15.0396068681841, 443556.855676862, 5071509.67535577, 432.006770871726, -6.37440418752074, -8.82701322902065, -7.52985343526756, 8.81766128615983, -6.19670148486205, -0.262711784378066,  59311.5487939689, 1226.73518833459, 384.721910622996, Projectile
15.1996068681841, 443555.835772192, 5071508.26303365, 430.676469202083, -6.37440418752074, -8.82701322902065, -9.09891743526756, 8.81766128615983, -6.19670148486205, -0.262711784378066,  59128.9075538085, 1409.37642849502, 384.721910622996, Projectile
15.3596068681841, 443554.815867522, 5071506.85071153, 429.09511729244, -6.37440418752074, -8.82701322902065, -10.6679814352676, 8.81766128615983, -6.19670148486205, -0.262711784378066,  58911.7988479427, 1626.4851343608, 384.721910622996, Projectile
15.3842225867942, 443554.658956983, 5071506.63342826, 428.829546173909, -6.37440418752074, -8.82701322902065, -10.9093791721758, 8.81766128615983, -6.19670148486205, -0.262711784378066,  58875.3377658091, 1662.94621649443, 384.721910622996, Slope Impact
15.5442225867942, 443553.508849043, 5071505.1176162, 428.655083830973, -7.18817462177672, -9.4738253879257, -1.87492164334633, 8.46089459138324, -6.16523991036389, -0.335413027580628,  58851.3852899142, 1014.56987129924, 363.172268355831, Projectile
15.6076412441529, 443553.05298466, 5071504.51679891, 428.5164580069, -7.18817462177672, -9.4738253879257, -2.4968462195328, 8.46089459138324, -6.16523991036389, -0.335413027580628,  58832.3529207871, 1033.60224042639, 363.172268355831, Slope Impact
15.7676412441529, 443552.067371376, 5071503.19501701, 428.592181359105, -6.16008302121922, -8.26113690323416, -0.311261048718604, 7.5805694391566, -5.67892436784375, -0.317251636859177,  58842.7492145537, 744.02922441918, 297.318409142595, Projectile
15.8592596010207, 443551.502994692, 5071502.43814522, 428.522505999225, -6.16008302121922, -8.26113690323416, -1.20973020809612, 7.5805694391566, -5.67892436784375, -0.317251636859177,  58833.1832684022, 753.595170570696, 297.318409142595, Slope Impact
16.0192596010207, 443550.644847331, 5071501.32355652, 428.70761986601, -5.36342100308984, -6.96617934674321, 0.372429667407703, 6.54584711089508, -5.01664274941436, -0.370900548265975,  58858.5981250261, 542.028503831796, 225.605568994405, Projectile
